Academic Year 2023
| CLASS NAME | LEVEL | MAX. CLASS SIZE |
| Golden Cradle | Infants | 15 |
| Tiny Town | Creche | 15 |
| Beautiful Bubbles | Creche Upgrade | 15 |
| Happy Hoppers | Nursery 1 | 20 |
| Clever Crystals | Nursery 2 | 22 |
| KinderKings Junior | KG 1 | 25 |
| KinderKings Senior | KG 2 | 25 |
| Year 1 | Grade 1 | 20 |
| Year 2 | Grade 2 | 20 |
| Year 3 | Grade 3 | 20 |
| Year 4 | Grade 4 | 20 |
| Year 5 | Grade 5 | 20 |
| Year 6 | Grade 6 | 20 |
Important Dates
21
December
WestMas ’23
Like we always do, Westside is celebrating Christmas this year with students and parents on our new campus.
